Pick History: afterdinner
| ID | Name | Teams | Created At | Pick | Result |
|---|---|---|---|---|---|
| 3508 | French Cup - France - French Coupe de France | Le Mans FC vs. Paris Saint-Germain | 03/02/2011 7:55AM | Paris Saint-Germain | Incorrect |
| 3504 | French Cup - France - French Coupe de France | OGC Nice vs. Stade Reims | 03/01/2011 10:58AM | Stade Reims | Incorrect |
| 3308 | Argentina Primera Division - Argentina - Argentinian Primera Division | Arsenal de Sarandi vs. CA Huracan | 02/28/2011 1:55PM | CA Huracan | Tie/No Action |
| 3381 | Basketball - College Lines - | North Carolina State vs. Georgia Tech | 02/26/2011 1:54PM | Georgia Tech | Tie/No Action |
| 3175 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | Hannover 96 vs. FC St. Pauli | 02/26/2011 4:21AM | FC St. Pauli | Incorrect |
| 3165 | French Ligue 2 - France - French Ligue 2 | FC Nantes vs. Stade Reims | 02/25/2011 3:36AM | FC Nantes | Tie/No Action |
| 2958 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | Aris Thessaloniki vs. Manchester City | 02/24/2011 3:12AM | Manchester City | Tie/No Action |
| 3217 | Basketball - College Lines - | Michigan vs. Wisconsin | 02/23/2011 4:15PM | Wisconsin | Incorrect |
| 3114 | England Barclays Premiership - England - English Premier League | Stoke City vs. Arsenal | 02/23/2011 2:58AM | Arsenal | Incorrect |
| 3137 | Copa Libertadores de America - Americas Clubs - Copa Libertadores | Clube Guaranà vs. Cruzeiro EC | 02/22/2011 2:46PM | Cruzeiro EC | Correct |
| 2957 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | PAOK vs. CSKA Moscow | 02/22/2011 10:06AM | PAOK | Correct |
| 3113 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | Energie Cottbus vs. Hertha BSC | 02/21/2011 2:32AM | Hertha BSC | Incorrect |
| 3109 | Basketball - College Lines - EXTRA GAME | North Florida vs. Kennesaw St. | 02/20/2011 3:44PM | Kennesaw St. | Correct |
| 2777 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | Karlsruher SC vs. FSV Frankfurt | 02/20/2011 3:54AM | FSV Frankfurt | Correct |
| 2780 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | Alemannia Aachen vs. SC Paderborn 07 | 02/19/2011 2:24AM | Alemannia Aachen | Incorrect |
| 2779 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | Fortuna Düsseldorf vs. VfL Bochum | 02/18/2011 11:38AM | VfL Bochum | Incorrect |
| 2290 | Hockey - Props - (SJ vs. BOS) Sat, Feb 5th (1:05pm EST) San Jose Sharks Total Team Goals |
Under Goals vs. Over Goals | 02/05/2011 12:37PM | Under Goals | Correct |
| 2204 | Basketball - College Lines - | UCLA vs. St John's | 02/05/2011 12:37PM | UCLA | Correct |
| 635 | Boxing - Lines - Rogelio Omar Rossi vs. Cesar David Crenz | Under Rounds vs. Over Rounds | 01/14/2011 3:41PM | Over Rounds | Incorrect |
| 598 | Basketball - College Lines - | Drexel vs. Old Dominion | 01/13/2011 5:50PM | Old Dominion | Incorrect |
| 463 | Basketball - College Lines - | Ball State vs. Western Michigan | 01/12/2011 4:25PM | Western Michigan | Incorrect |
| 59 | England Carling Cup - England - English Carling Cup | West Ham vs. Birmingham City | 01/11/2011 11:56AM | West Ham | Correct |
| 148 | Basketball - College Lines - ADDED GAME | Iona vs. St Peter's | 01/07/2011 1:11PM | Iona | Correct |
