Pick History: kortebolygo
| ID | Name | Teams | Created At | Pick | Result |
|---|---|---|---|---|---|
| 23347 | French Ligue 1 - France - French Ligue 1 | Girondins de Bordeaux vs. Saint-Étienne | 05/20/2012 10:08AM | Girondins de Bordeaux | Incorrect |
| 23473 | Italy Serie B - Italy - Italian Serie B | AlbinoLeffe vs. Gubbio | 05/20/2012 7:29AM | AlbinoLeffe | Incorrect |
| 22446 | UEFA Champions League - UEFA Club Competitions - UEFA Champions League Final | Chelsea vs. FC Bayern München | 05/19/2012 1:40PM | Chelsea | Correct |
| 23382 | Mexico Primera Division - Mexico - Primera Division de Mexico | Santos Laguna vs. Monterrey | 05/17/2012 9:00AM | Santos Laguna | Correct |
| 23393 | Spain Segunda Division - Spain - Spanish Liga Adelante | UD Las Palmas vs. Deportivo La Coruña | 05/16/2012 4:36AM | Deportivo La Coruña | Correct |
| 23345 | Germany Bundesliga 2 - GERMANY BUNDESLIGA 2 PLAYOFF | Hertha BSC vs. Fortuna Düsseldorf | 05/15/2012 1:56PM | Fortuna Düsseldorf | Correct |
| 11151 | Internationals - Euro 2012 - Euro 2012 Qualifiers | Sweden vs. Hungary | 09/02/2011 4:49AM | Sweden | Incorrect |
| 11072 | Portugal Liga - Portugal - Portuguese Liga Sagres | Benfica vs. Nacional da Madeira | 08/29/2011 11:05AM | Nacional da Madeira | Incorrect |
| 11223 | Spain La Liga - Spain - Spanish La Liga | Real Madrid vs. Real Zaragoza | 08/28/2011 9:57AM | Real Zaragoza | Correct |
| 10890 | England Barclays Premiership - England - English Premier League | Manchester City vs. Tottenham Hotspur | 08/28/2011 5:59AM | Tottenham Hotspur | Correct |
| 10936 | England Championship - England - English Championship | Coventry City vs. Middlesbrough | 08/27/2011 4:51AM | Middlesbrough | Incorrect |
| 10939 | England Carling Cup - England - English Carling Cup | Sheffield Wednesday vs. Blackburn Rovers | 08/24/2011 4:46AM | Blackburn Rovers | Correct |
| 10976 | England Carling Cup - England - English Carling Cup | Rochdale vs. Queens Park Rangers | 08/23/2011 11:12AM | Queens Park Rangers | Incorrect |
| 10708 | French Ligue 2 - France - French Ligue 2 | En Avant Guingamp vs. FC Nantes | 08/22/2011 11:34AM | FC Nantes | Correct |
| 10640 | England Championship - England - English Championship | Birmingham City vs. Middlesbrough | 08/21/2011 5:36AM | Middlesbrough | Correct |
| 10586 | England Barclays Premiership - England - English Premier League | West Bromwich Albion vs. Chelsea | 08/20/2011 11:10AM | Chelsea | Incorrect |
| 10827 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | SC Freiburg vs. Werder Bremen | 08/20/2011 6:08AM | Werder Bremen | Correct |
| 10710 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | HJK Helsinki vs. FC Schalke 04 | 08/18/2011 4:37AM | FC Schalke 04 | Incorrect |
| 10657 | Baseball - MLB - AMERICAN LEAGUE | Boston Red Sox vs. Tampa Bay Rays | 08/17/2011 4:44AM | Tampa Bay Rays | Incorrect |
| 10598 | Baseball - MLB - AMERICAN LEAGUE - Double Header - Game #1 | Boston Red Sox vs. Tampa Bay Rays | 08/16/2011 12:41PM | Tampa Bay Rays | Incorrect |
| 10582 | Baseball - MLB - AMERICAN LEAGUE | Detroit Tigers vs. Minnesota Twins | 08/15/2011 3:31PM | Minnesota Twins | Correct |
| 10559 | Basketball - WNBA - WNBA | Minnesota Lynx vs. Tulsa Shock | 08/14/2011 4:55PM | Tulsa Shock | Incorrect |
| 10420 | Baseball - MLB - AMERICAN LEAGUE | New York Yankees vs. Tampa Bay Rays | 08/12/2011 5:31PM | Tampa Bay Rays | Incorrect |
| 10274 | Portugal Liga - Portugal - Portuguese Liga Sagres | Benfica vs. Gil Vicente | 08/12/2011 4:49AM | Benfica | Incorrect |
| 10384 | Baseball - MLB - AMERICAN LEAGUE | Baltimore Orioles vs. Chicago White Sox | 08/11/2011 5:06AM | Chicago White Sox | Correct |
| 10251 | Internationals - Internationals - International Friendlies | Brazil vs. Germany | 08/10/2011 11:21AM | Germany | Correct |
| 10260 | England Carling Cup - England - English Carling Cup | Crawley Town vs. Crystal Palace | 08/09/2011 5:56AM | Crystal Palace | Tie/No Action |
| 10254 | Baseball - MLB - AMERICAN LEAGUE | Tampa Bay Rays vs. Kansas City Royals | 08/08/2011 5:43AM | Tampa Bay Rays | Correct |
| 10227 | Baseball - MLB - NATIONAL LEAGUE | San Francisco Giants vs. Philadelphia Phillies | 08/07/2011 3:36PM | Philadelphia Phillies | Incorrect |
| 10226 | Baseball - MLB - AMERICAN LEAGUE | Tampa Bay Rays vs. Oakland Athletics | 08/07/2011 11:47AM | Oakland Athletics | Correct |
| 8974 | French Ligue 1 - France - French Ligue 1 | Stade Rennais vs. Dijon FCO | 08/07/2011 10:52AM | Dijon FCO | Correct |
| 10204 | Netherlands - Eredivisie - Netherlands - Dutch Eredivisie | ADO Den Haag vs. Vitesse | 08/07/2011 5:32AM | Vitesse | Correct |
| 10022 | Belgium - Jupiler League - Belgium - Belgian InBev Jupiler League | KAA Gent vs. Beerschot AC | 08/06/2011 11:26AM | Beerschot AC | Correct |
| 8867 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | VfL Wolfsburg vs. 1. FC Köln | 08/06/2011 7:38AM | 1. FC Köln | Correct |
| 10132 | Baseball - MLB - NATIONAL LEAGUE | Pittsburgh Pirates vs. San Diego Padres | 08/05/2011 2:55PM | San Diego Padres | Correct |
| 10125 | England Championship - England - English Championship | Blackpool vs. Hull City | 08/05/2011 12:36PM | Hull City | Incorrect |
| 10121 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | FC Ingolstadt 04 vs. Fortuna Düsseldorf | 08/05/2011 6:05AM | Fortuna Düsseldorf | Correct |
| 10095 | Baseball - MLB - NATIONAL LEAGUE | Pittsburgh Pirates vs. Chicago Cubs | 08/04/2011 5:43PM | Pittsburgh Pirates | Incorrect |
| 10070 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | Vålerenga vs. PAOK | 08/04/2011 2:35AM | Vålerenga | Incorrect |
| 10061 | UEFA Champions League - UEFA Club Competitions - UEFA Champions League | Standard de Liège vs. FC Zürich | 08/03/2011 8:26AM | Standard de Liège | Correct |
| 10014 | Baseball - MLB - AMERICAN LEAGUE | Detroit Tigers vs. Texas Rangers | 08/02/2011 5:27AM | Texas Rangers | Correct |
| 9987 | Baseball - MLB - NATIONAL LEAGUE | Pittsburgh Pirates vs. Chicago Cubs | 08/01/2011 10:07AM | Chicago Cubs | Correct |
| 9952 | Baseball - MLB - NATIONAL LEAGUE | St. Louis Cardinals vs. Chicago Cubs | 07/31/2011 4:41PM | St. Louis Cardinals | Incorrect |
| 9966 | Baseball - MLB - NATIONAL LEAGUE | San Diego Padres vs. Colorado Rockies | 07/31/2011 3:44PM | Colorado Rockies | Correct |
| 9948 | Baseball - MLB - AMERICAN LEAGUE | New York Yankees vs. Baltimore Orioles | 07/31/2011 10:58AM | New York Yankees | Correct |
| 9935 | Baseball - MLB - AMERICAN LEAGUE - Double Header - Game #2 | New York Yankees vs. Baltimore Orioles | 07/30/2011 6:29PM | New York Yankees | Correct |
| 9903 | Baseball - MLB - AMERICAN LEAGUE | Toronto Blue Jays vs. Texas Rangers | 07/30/2011 5:13AM | Texas Rangers | Incorrect |
| 9776 | Belgium - Jupiler League - Belgium - Belgian InBev Jupiler League | Anderlecht vs. Oud-Heverlee Leuven | 07/29/2011 2:06PM | Anderlecht | Incorrect |
| 9869 | French Ligue 2 - France - French Ligue 2 | FC Metz vs. Tours | 07/29/2011 8:27AM | Tours | Incorrect |
| 9827 | Baseball - MLB - AMERICAN LEAGUE | Baltimore Orioles vs. Toronto Blue Jays | 07/28/2011 3:54PM | Baltimore Orioles | Correct |
| 9819 | Baseball - MLB - AMERICAN LEAGUE | Oakland Athletics vs. Tampa Bay Rays | 07/28/2011 3:17PM | Tampa Bay Rays | Correct |
| 9797 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | Hearts vs. Paksi SE | 07/28/2011 1:57PM | Hearts | Tie/No Action |
| 9798 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | FK Senica vs. FC Red Bull Salzburg | 07/28/2011 5:38AM | FC Red Bull Salzburg | Incorrect |
| 9777 | Baseball - MLB - AMERICAN LEAGUE | Toronto Blue Jays vs. Baltimore Orioles | 07/27/2011 3:55PM | Toronto Blue Jays | Correct |
| 9637 | UEFA Champions League - UEFA Club Competitions - UEFA Champions League | NK Maribor vs. Maccabi Haifa | 07/27/2011 11:16AM | Maccabi Haifa | Correct |
| 9686 | Japan J League - Japan J-League Yamazaki Nabisco Cup | Jubilo Iwata vs. Avispa Fukuoka | 07/27/2011 5:02AM | Jubilo Iwata | Incorrect |
| 9715 | Baseball - MLB - AMERICAN LEAGUE | Toronto Blue Jays vs. Baltimore Orioles | 07/26/2011 4:55PM | Toronto Blue Jays | Incorrect |
| 9726 | UEFA Champions League - UEFA Club Competitions - UEFA Champions League | FK Partizan vs. Racing Genk | 07/26/2011 9:19AM | Racing Genk | Correct |
| 9695 | Baseball - MLB - AMERICAN LEAGUE | Cleveland Indians vs. Los Angeles Angels | 07/25/2011 1:12PM | Cleveland Indians | Correct |
| 9677 | Baseball - MLB - NATIONAL LEAGUE | Philadelphia Phillies vs. San Diego Padres | 07/25/2011 6:03AM | San Diego Padres | Correct |
| 9378 | Internationals - Internationals - Copa América | Venezuela vs. Chile | 07/17/2011 5:47PM | Venezuela | Incorrect |
| 9349 | Internationals - Internationals - International Friendlies | Madagascar vs. Iran | 07/17/2011 10:36AM | Iran | Incorrect |
| 9302 | Internationals - Internationals - Copa América | Uruguay vs. Argentina | 07/16/2011 5:26PM | Argentina | Incorrect |
| 9303 | Japan J League - Japan - Japanese J. League | Cerezo Osaka vs. Vissel Kobe | 07/16/2011 5:42AM | Vissel Kobe | Correct |
| 9227 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | Vålerenga vs. FC MIKA | 07/14/2011 6:46AM | Vålerenga | Incorrect |
| 9221 | Internationals - Internationals - Copa América | Ecuador vs. Brazil | 07/13/2011 2:58PM | Brazil | Correct |
| 9214 | UEFA Champions League - UEFA Club Competitions - UEFA Champions League | APOEL vs. KS Skënderbeu Korçë | 07/13/2011 12:20PM | APOEL | Correct |
| 9206 | UEFA Champions League - UEFA Club Competitions - UEFA Champions League | Litex Lovech vs. FK Mogren | 07/12/2011 4:01AM | FK Mogren | Correct |
| 9099 | Baseball - MLB - AMERICAN LEAGUE | Los Angeles Angels vs. Seattle Mariners | 07/09/2011 10:06AM | Seattle Mariners | Correct |
| 9039 | Baseball - MLB - AMERICAN LEAGUE | Chicago White Sox vs. Minnesota Twins | 07/07/2011 7:33PM | Chicago White Sox | Correct |
| 8948 | Baseball - MLB - AMERICAN LEAGUE | Minnesota Twins vs. Tampa Bay Rays | 07/05/2011 5:40AM | Tampa Bay Rays | Incorrect |
| 8918 | Baseball - MLB - AMERICAN LEAGUE | Texas Rangers vs. Baltimore Orioles | 07/04/2011 6:48PM | Texas Rangers | Incorrect |
| 8928 | Baseball - MLB Team Props - (NYY vs. CLE) - New York Yankees Total Team Runs | Under Runs vs. Over Runs | 07/04/2011 5:20PM | Over Runs | Incorrect |
| 8915 | Baseball - MLB - AMERICAN LEAGUE | Oakland Athletics vs. Seattle Mariners | 07/04/2011 4:28AM | Seattle Mariners | Incorrect |
| 8912 | Baseball - MLB Team Props - (KC vs. COL) - Colorado Rockies Total Team Runs | Under Runs vs. Over Runs | 07/03/2011 2:55PM | Over Runs | Correct |
| 8904 | Baseball - Props: 5 Inning Lines - | Chicago Cubs vs. Chicago White Sox | 07/03/2011 2:16PM | Chicago Cubs | Correct |
| 8860 | Baseball - MLB - INTERLEAGUE | Atlanta Braves vs. Baltimore Orioles | 07/03/2011 4:21AM | Baltimore Orioles | Correct |
| 8837 | Baseball - MLB - INTERLEAGUE | San Francisco Giants vs. Detroit Tigers | 07/02/2011 4:15PM | San Francisco Giants | Correct |
| 8840 | Baseball - MLB - INTERLEAGUE | New York Mets vs. New York Yankees | 07/02/2011 4:06PM | New York Mets | Correct |
| 8818 | Baseball - MLB - INTERLEAGUE | Toronto Blue Jays vs. Philadelphia Phillies | 07/02/2011 10:43AM | Philadelphia Phillies | Correct |
| 7883 | Baseball - MLB - AMERICAN LEAGUE | New York Yankees vs. Boston Red Sox | 06/08/2011 1:44PM | New York Yankees | Incorrect |
| 7837 | Internationals - Euro 2012 - Euro 2012 Qualifiers | Albania vs. Bosnia-Herzegovina | 06/07/2011 8:30AM | Bosnia-Herzegovina | Correct |
| 4488 | England League Division 1 - England - English League One | Notts County vs. Brighton & Hove Albion | 03/22/2011 5:56AM | Brighton & Hove Albion | Incorrect |
| 4506 | Basketball - NBA Lines - | New York Knicks vs. Boston Celtics | 03/21/2011 5:37PM | Boston Celtics | Correct |
| 4305 | Portugal Liga - Portugal - Portuguese Liga Sagres | Benfica vs. Paços de Ferreira | 03/21/2011 1:23PM | Paços de Ferreira | Correct |
| 2896 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | FC St. Pauli vs. Borussia Dortmund | 02/19/2011 4:05AM | Borussia Dortmund | Correct |
| 2905 | Netherlands - Eredivisie - Netherlands - Dutch Eredivisie | Heracles Almelo vs. FC Utrecht | 02/18/2011 6:11AM | FC Utrecht | Incorrect |
| 2079 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | VfB Stuttgart vs. Benfica | 02/17/2011 11:20AM | Benfica | Correct |
| 2770 | UEFA Champions League - UEFA Club Competitions - UEFA Champions League | Tottenham Hotspur vs. AC Milan | 02/15/2011 2:00PM | AC Milan | Incorrect |
| 2493 | Belgium - Jupiler League - Belgium - Belgian InBev Jupiler League | Racing Genk vs. Standard de Liège | 02/13/2011 11:03AM | Standard de Liège | Incorrect |
| 2490 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | FC Ingolstadt 04 vs. Fortuna Düsseldorf | 02/13/2011 4:16AM | Fortuna Düsseldorf | Correct |
| 2579 | Netherlands - Eredivisie - Netherlands - Dutch Eredivisie | PSV Eindhoven vs. AZ Alkmaar | 02/12/2011 2:23PM | AZ Alkmaar | Correct |
| 2087 | England Barclays Premiership - England - English Premier League | Sunderland vs. Tottenham Hotspur | 02/12/2011 12:01PM | Sunderland | Correct |
| 2580 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | Energie Cottbus vs. SpVgg Greuther Fürth | 02/12/2011 4:52AM | SpVgg Greuther Fürth | Correct |
| 2185 | England Barclays Premiership - England - English Premier League | Arsenal vs. Newcastle United | 02/05/2011 9:41AM | Newcastle United | Correct |
| 2083 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | 1. FC Union Berlin vs. Hertha BSC | 02/05/2011 4:50AM | Hertha BSC | Incorrect |
| 2158 | Basketball - College Lines - | Brown vs. Columbia | 02/04/2011 4:08PM | Columbia | Incorrect |
| 2084 | Belgium - Jupiler League - Belgium - Belgian InBev Jupiler League | Lierse vs. KAA Gent | 02/04/2011 5:56AM | KAA Gent | Correct |
| 2078 | Basketball - NBA Lines - | Orlando Magic vs. Miami Heat | 02/03/2011 4:44AM | Miami Heat | Correct |
| 1948 | Belgium - Jupiler League - Belgium - Belgian InBev Jupiler League | Sint-Truidense VV vs. Racing Genk | 02/02/2011 5:10AM | Racing Genk | Incorrect |
| 1994 | Hockey - Props - (PIT vs. NYR) Tue, Feb 1st (7:35pm EST) Pittsburgh Penguins Total Team Goals |
Under Goals vs. Over Goals | 02/01/2011 3:54PM | Over Goals | Correct |
| 1895 | England Championship - England - English Championship | Portsmouth vs. Queens Park Rangers | 02/01/2011 8:28AM | Queens Park Rangers | Incorrect |
| 1547 | Spain La Liga - Spain - Spanish La Liga | Villarreal vs. Espanyol | 01/30/2011 2:09PM | Espanyol | Incorrect |
| 1294 | French Ligue 1 - France - French Ligue 1 | OGC Nice vs. Girondins de Bordeaux | 01/30/2011 4:26AM | Girondins de Bordeaux | Tie/No Action |
| 1745 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | 1. FSV Mainz 05 vs. 1. FC Kaiserslautern | 01/29/2011 11:41AM | 1. FSV Mainz 05 | Correct |
| 1512 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | 1899 Hoffenheim vs. FC Schalke 04 | 01/29/2011 9:26AM | FC Schalke 04 | Incorrect |
| 1744 | England FA Cup - England - English FA Cup | Chelsea vs. Everton | 01/29/2011 3:42AM | Chelsea | Correct |
| 1588 | England Championship - England - English Championship | Barnsley vs. Millwall | 01/28/2011 2:07PM | Millwall | Incorrect |
| 1590 | Internationals - Asia - AFC Asian Cup | South Korea vs. Uzbekistan | 01/28/2011 6:39AM | Uzbekistan | Correct |
| 104 | England FA Cup - England - English FA Cup | Tottenham Hotspur vs. Charlton Athletic | 01/09/2011 6:53AM | Tottenham Hotspur | Tie/No Action |
| 218 | Basketball - College Lines - | Mississippi State vs. Alabama | 01/08/2011 2:59PM | Mississippi State | Incorrect |
