Pick History: wasi100
ID | Name | Teams | Created At | Pick | Result |
---|---|---|---|---|---|
44496 | Baseball - MLB - INTERLEAGUE | Miami Marlins vs. Minnesota Twins | 06/25/2013 7:47AM | Minnesota Twins | |
44482 | Baseball - MLB - NATIONAL LEAGUE | San Diego Padres vs. Philadelphia Phillies | 06/24/2013 7:36AM | Philadelphia Phillies | Correct |
44249 | Baseball - MLB - AMERICAN LEAGUE | Texas Rangers vs. Oakland Athletics | 06/20/2013 7:38AM | Texas Rangers | Correct |
44213 | Basketball - WNBA - WNBA | Phoenix Mercury vs. Minnesota Lynx | 06/19/2013 9:05PM | Minnesota Lynx | Correct |
44191 | Baseball - MLB - NATIONAL LEAGUE | Philadelphia Phillies vs. Washington Nationals | 06/19/2013 7:40AM | Washington Nationals | Correct |
44128 | Baseball - MLB - NATIONAL LEAGUE | Arizona Diamondbacks vs. Miami Marlins | 06/18/2013 9:37PM | Arizona Diamondbacks | Correct |
44120 | Baseball - MLB - INTERLEAGUE | Toronto Blue Jays vs. Colorado Rockies | 06/18/2013 7:44AM | Toronto Blue Jays | Incorrect |
44073 | Baseball - MLB - NATIONAL LEAGUE | Miami Marlins vs. Arizona Diamondbacks | 06/17/2013 7:25AM | Miami Marlins | Incorrect |
43847 | Baseball - MLB - INTERLEAGUE | Minnesota Twins vs. Philadelphia Phillies | 06/13/2013 7:35AM | Minnesota Twins | Correct |
43722 | USA - MLS - USA - Lamar Hunt US Open Cup | Philadelphia Union vs. DC United | 06/12/2013 5:30PM | DC United | Correct |
43790 | Baseball - MLB - NATIONAL LEAGUE | San Diego Padres vs. Atlanta Braves | 06/12/2013 7:44AM | San Diego Padres | Incorrect |
43720 | Baseball - MLB - AMERICAN LEAGUE | Oakland Athletics vs. New York Yankees | 06/11/2013 9:26PM | New York Yankees | Correct |
43726 | Internationals - Internationals - International Friendlies | Estonia vs. Kyrgyzstan | 06/11/2013 7:55AM | Estonia | Incorrect |
43672 | Baseball - MLB - AMERICAN LEAGUE | Toronto Blue Jays vs. Chicago White Sox | 06/10/2013 7:58PM | Chicago White Sox | Incorrect |
43665 | Baseball - MLB - AMERICAN LEAGUE | Tampa Bay Rays vs. Boston Red Sox | 06/10/2013 7:45AM | Boston Red Sox | Correct |
43619 | Basketball - WNBA - WNBA | Chicago Sky vs. San Antonio Silver Stars | 06/09/2013 6:00PM | San Antonio Silver Stars | Incorrect |
43371 | Argentina Primera Division - Argentina - Argentinian Primera Division | San Martin-San Juan vs. Belgrano | 06/08/2013 9:25AM | Belgrano | Tie/No Action |
43480 | Baseball - MLB - AMERICAN LEAGUE | Kansas City Royals vs. Houston Astros | 06/07/2013 7:30AM | Kansas City Royals | Correct |
43438 | Baseball - MLB - AMERICAN LEAGUE | Boston Red Sox vs. Texas Rangers | 06/06/2013 6:06PM | Texas Rangers | Correct |
43322 | Internationals - Internationals - International Friendlies | Kuwait vs. Hungary | 06/06/2013 7:29AM | Hungary | Incorrect |
43382 | Baseball - MLB - NATIONAL LEAGUE | Cincinnati Reds vs. Colorado Rockies | 06/05/2013 7:05PM | Cincinnati Reds | Incorrect |
43381 | Baseball - MLB - INTERLEAGUE | Los Angeles Angels vs. Chicago Cubs | 06/05/2013 7:43AM | Chicago Cubs | Correct |
43319 | Baseball - MLB - INTERLEAGUE | Los Angeles Angels vs. Chicago Cubs | 06/04/2013 7:13PM | Chicago Cubs | Incorrect |
43318 | Baseball - MLB - NATIONAL LEAGUE | Colorado Rockies vs. Cincinnati Reds | 06/04/2013 7:43AM | Cincinnati Reds | Incorrect |
43276 | Baseball - MLB - INTERLEAGUE | Milwaukee Brewers vs. Oakland Athletics | 06/03/2013 8:01PM | Milwaukee Brewers | Incorrect |
43279 | Internationals - International - International Friendlies | Belarus vs. Estonia | 06/03/2013 7:44AM | Belarus | Correct |
43229 | Baseball - MLB - AMERICAN LEAGUE | Boston Red Sox vs. New York Yankees | 06/02/2013 7:36PM | Boston Red Sox | Incorrect |
43217 | Baseball - MLB - AMERICAN LEAGUE | Baltimore Orioles vs. Detroit Tigers | 06/02/2013 8:58AM | Baltimore Orioles | Correct |
43155 | Baseball - MLB - AMERICAN LEAGUE | Cleveland Indians vs. Tampa Bay Rays | 06/01/2013 9:20AM | Tampa Bay Rays | Incorrect |
43095 | Baseball - MLB - NATIONAL LEAGUE | Cincinnati Reds vs. Pittsburgh Pirates | 05/31/2013 7:49AM | Pittsburgh Pirates | Correct |
42998 | Basketball - NBA Lines - NBA PLAYOFFS - CONFERENCE FINALS | Miami Heat vs. Indiana Pacers | 05/30/2013 7:43AM | Indiana Pacers | Incorrect |
42979 | Baseball - MLB - INTERLEAGUE | Pittsburgh Pirates vs. Detroit Tigers | 05/29/2013 6:29PM | Detroit Tigers | Correct |
42982 | Internationals - Internationals - International Friendlies | Republic of Ireland vs. England | 05/29/2013 7:51AM | England | Incorrect |
42930 | Copa Libertadores de America - Americas Clubs - Copa Libertadores | Real Atletico Garcilaso vs. Santa Fe | 05/28/2013 8:52PM | Santa Fe | Incorrect |
42929 | Baseball - MLB - INTERLEAGUE | New York Mets vs. New York Yankees | 05/28/2013 7:00PM | New York Yankees | Incorrect |
42915 | Germany Bundesliga 2 - German Bundesliga 2 Playoff | FVfl Osnabruck vs. Dynamo Dresden | 05/28/2013 7:41AM | FVfl Osnabruck | Correct |
42857 | Baseball - MLB - INTERLEAGUE | Houston Astros vs. Colorado Rockies | 05/27/2013 7:38AM | Colorado Rockies | Incorrect |
42808 | Baseball - MLB - AMERICAN LEAGUE | Toronto Blue Jays vs. Baltimore Orioles | 05/26/2013 8:05AM | Toronto Blue Jays | Incorrect |
42567 | French Ligue 2 - France - French Ligue 2 | Le Mans FC vs. RC Lens | 05/24/2013 10:35AM | Le Mans FC | Tie/No Action |
42651 | Baseball - MLB - AMERICAN LEAGUE | Kansas City Royals vs. Los Angeles Angels | 05/23/2013 9:37AM | Kansas City Royals | Incorrect |
42607 | Baseball - MLB - AMERICAN LEAGUE | Cleveland Indians vs. Detroit Tigers | 05/22/2013 6:45PM | Detroit Tigers | Correct |
42569 | Copa Libertadores de America - Americas Clubs - Copa Libertadores | Santa Fe vs. Real Atletico Garcilaso | 05/22/2013 5:43PM | Real Atletico Garcilaso | Correct |
42608 | Baseball - MLB - NATIONAL LEAGUE | Cincinnati Reds vs. New York Mets | 05/22/2013 10:40AM | Cincinnati Reds | Correct |
42551 | Baseball - MLB - INTERLEAGUE | Atlanta Braves vs. Minnesota Twins | 05/21/2013 8:39AM | Atlanta Braves | Incorrect |
42514 | Hockey - NHL - NHL PLAYOFFS - CONFERENCE SEMIFINALS | Detroit Red Wings vs. Chicago Blackhawks | 05/20/2013 7:10PM | Chicago Blackhawks | Incorrect |
42507 | Baseball - MLB - NATIONAL LEAGUE | Cincinnati Reds vs. New York Mets | 05/20/2013 10:16AM | Cincinnati Reds | Incorrect |
42270 | England Barclays Premiership - England - English Premier League | Arsenal vs. Newcastle United | 05/19/2013 8:42AM | Arsenal | Tie/No Action |
42403 | Hockey - NHL - NHL PLAYOFFS - CONFERENCE SEMIFINALS | Chicago Blackhawks vs. Detroit Red Wings | 05/18/2013 9:08AM | Detroit Red Wings | Tie/No Action |
42332 | Baseball - MLB - AMERICAN LEAGUE | New York Yankees vs. Seattle Mariners | 05/16/2013 5:16PM | New York Yankees | Correct |
42283 | Hockey - International - Canada v Sweden - 1st Period Lines | Sweden vs. Canada | 05/16/2013 7:36AM | Canada | Incorrect |
42216 | Hockey - NHL - NHL PLAYOFFS - CONFERENCE SEMIFINALS | Chicago Blackhawks vs. Detroit Red Wings | 05/15/2013 7:39AM | Detroit Red Wings | Tie/No Action |
41904 | Hockey - NHL - NHL PLAYOFFS | Washington Capitals vs. New York Rangers | 05/08/2013 6:27PM | Washington Capitals | Correct |
41913 | Italy Serie A - Italy - Italian Serie A | Udinese vs. Palermo | 05/08/2013 7:35AM | Palermo | Correct |
41862 | Hockey - NHL - NHL PLAYOFFS | Minnesota Wild vs. Chicago Blackhawks | 05/07/2013 9:27PM | Minnesota Wild | Correct |
41784 | England Barclays Premiership - England - English Premier League | Swansea City vs. Wigan Athletic | 05/07/2013 7:39AM | Wigan Athletic | Correct |
41822 | Basketball - NBA Lines - NBA PLAYOFFS | San Antonio Spurs vs. Golden State Warriors | 05/06/2013 8:20PM | San Antonio Spurs | Incorrect |
41621 | Portugal - Primeira League - Portugal - Portuguese Primeira Liga | Estoril-Praia vs. Benfica | 05/06/2013 7:36AM | Estoril-Praia | Correct |
41798 | Baseball - MLB Team Props - (LA @ SF) - Total Hits, Runs and Errors | Over H+R+E vs. Under H+R+E | 05/05/2013 7:20PM | Under H+R+E | Correct |
41761 | Hockey - NHL - NHL PLAYOFFS | Minnesota Wild vs. Chicago Blackhawks | 05/05/2013 9:15AM | Chicago Blackhawks | Tie/No Action |
41736 | Baseball - MLB - NATIONAL LEAGUE | Miami Marlins vs. Philadelphia Phillies | 05/04/2013 6:08PM | Philadelphia Phillies | Incorrect |
41678 | French Ligue 2 - France - French Ligue 2 | CS Sedan Ardennes vs. Dijon FCO | 05/03/2013 7:35AM | CS Sedan Ardennes | Incorrect |
41647 | Baseball - MLB - NATIONAL LEAGUE | Philadelphia Phillies vs. Miami Marlins | 05/02/2013 7:39AM | Philadelphia Phillies | Incorrect |
41528 | Hockey - NHL - NHL PLAYOFFS | Pittsburgh Penguins vs. New York Islanders | 05/01/2013 6:43PM | New York Islanders | Incorrect |
41548 | Copa Libertadores de America - Americas Clubs - Copa Libertadores | Santa Fe vs. Grêmio FBPA | 05/01/2013 7:38AM | Santa Fe | Tie/No Action |
41451 | English Championship - England - English Championship | Crystal Palace vs. Millwall | 04/30/2013 7:39AM | Crystal Palace | Tie/No Action |
41241 | Argentina Primera Division - Argentina - Argentinian Primera Division | CA All Boys vs. Belgrano | 04/29/2013 7:43AM | Belgrano | Incorrect |
41465 | Hockey - NHL - WRITE-IN GAME | Boston Bruins vs. Ottawa Senators | 04/28/2013 6:36PM | Boston Bruins | Incorrect |
41443 | Basketball - NBA Lines - NBA PLAYOFFS | Milwaukee Bucks vs. Miami Heat | 04/28/2013 9:30AM | Miami Heat | Correct |
41399 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | 1. FC Nürnberg vs. 1899 Hoffenheim | 04/27/2013 9:06AM | 1. FC Nürnberg | Incorrect |
41193 | Netherlands - Eredivisie - Netherlands - Dutch Eredivisie | AZ Alkmaar vs. Heerenveen | 04/26/2013 7:43AM | Heerenveen | Incorrect |
41277 | Hockey - NHL - | San Jose Sharks vs. Phoenix Coyotes | 04/24/2013 9:26PM | Phoenix Coyotes | Correct |
41189 | French Ligue 1 - France - French Ligue 1 | Stade Rennais vs. Troyes AC | 04/24/2013 7:33AM | Stade Rennais | Correct |
41172 | Basketball - NBA Lines - NBA PLAYOFFS | Miami Heat vs. Milwaukee Bucks | 04/23/2013 7:38AM | Miami Heat | Incorrect |
41138 | Baseball - MLB - NATIONAL LEAGUE | Cincinnati Reds vs. Chicago Cubs | 04/22/2013 7:42AM | Chicago Cubs | Correct |
41088 | Baseball - MLB - AMERICAN LEAGUE | New York Yankees vs. Toronto Blue Jays | 04/21/2013 8:24AM | New York Yankees | Correct |
41035 | England League Division 1 - England - English League One | Scunthorpe United vs. Milton Keynes Dons | 04/20/2013 9:35AM | Milton Keynes Dons | Incorrect |
40963 | Hockey - NHL - | St. Louis Blues vs. Dallas Stars | 04/19/2013 7:38PM | St. Louis Blues | Correct |
40979 | Germany Bundesliga 2 - Germany - Deutsche 2. Bundesliga | FC St. Pauli vs. VfL Bochum | 04/19/2013 7:33AM | FC St. Pauli | Incorrect |
40935 | Hockey - NHL - | Los Angeles Kings vs. Columbus Blue Jackets | 04/18/2013 9:07PM | Los Angeles Kings | Correct |
40920 | Baseball - MLB - NATIONAL LEAGUE | Pittsburgh Pirates vs. Atlanta Braves | 04/18/2013 7:40AM | Pittsburgh Pirates | Incorrect |
40875 | Hockey - International - Russia - KHL | OHK Dynamo vs. Traktor Chelyabinsk | 04/17/2013 7:39AM | Traktor Chelyabinsk | Correct |
40822 | Baseball - MLB - AMERICAN LEAGUE | Oakland Athletics vs. Houston Astros | 04/16/2013 8:23PM | Oakland Athletics | Incorrect |
40760 | England League Division 1 - England - English League One | Brentford vs. Sheffield United | 04/16/2013 7:31AM | Sheffield United | Tie/No Action |
40763 | Spain La Liga - Spain - Spanish La Liga | Celta de Vigo vs. Real Mallorca | 04/15/2013 7:37AM | Real Mallorca | Incorrect |
40715 | Basketball - NBA Lines - | Cleveland Cavaliers vs. Philadelphia 76ers | 04/14/2013 9:25AM | Philadelphia 76ers | Correct |
40572 | England League Division 1 - England - English League One | Swindon Town vs. Sheffield United | 04/13/2013 9:17AM | Sheffield United | Correct |
40473 | Italy Serie B - Italy - Italian Serie B | Empoli vs. Grosseto | 04/12/2013 7:41AM | Empoli | Correct |
40569 | Baseball - MLB - AMERICAN LEAGUE | Detroit Tigers vs. Toronto Blue Jays | 04/11/2013 7:40AM | Detroit Tigers | Incorrect |
40530 | Basketball - NBA Lines - | Phoenix Suns vs. Dallas Mavericks | 04/10/2013 6:09PM | Phoenix Suns | Correct |
40411 | UEFA Champions League - UEFA Champions League - Match Betting | Bayern Munich vs. Juventus | 04/10/2013 7:44AM | Juventus | Incorrect |
40495 | Basketball - NBA Lines - | Chicago Bulls vs. Toronto Raptors | 04/09/2013 7:48PM | Chicago Bulls | Incorrect |
40455 | Hockey - NHL - | San Jose Sharks vs. Columbus Blue Jackets | 04/09/2013 7:48AM | San Jose Sharks | Incorrect |
40431 | Baseball - MLB - NATIONAL LEAGUE | Philadelphia Phillies vs. New York Mets | 04/08/2013 7:02PM | New York Mets | Correct |
40410 | Baseball - MLB - AMERICAN LEAGUE | Kansas City Royals vs. Minnesota Twins | 04/08/2013 7:47AM | Minnesota Twins | Incorrect |
40354 | England Barclays Premiership - England - English Premier League | Sunderland vs. Chelsea | 04/07/2013 8:54AM | Chelsea | Tie/No Action |
40300 | Belgium - Jupiler League - Belgium - Belgian Jupiler Pro League | Anderlecht vs. Standard de Liège | 04/06/2013 10:36AM | Anderlecht | Tie/No Action |
40085 | Scotland Premiership - Scotland - Scottish Premier League | St Johnstone vs. Inverness Caledonian Thistle | 04/05/2013 7:46AM | St Johnstone | Correct |
40201 | Hockey - NHL - | Nashville Predators vs. Columbus Blue Jackets | 04/04/2013 7:11PM | Columbus Blue Jackets | Incorrect |
40171 | Baseball - MLB - AMERICAN LEAGUE | Toronto Blue Jays vs. Cleveland Indians | 04/04/2013 7:41AM | Toronto Blue Jays | Incorrect |
40108 | Baseball - MLB - AMERICAN LEAGUE | Chicago White Sox vs. Kansas City Royals | 04/03/2013 7:40AM | Kansas City Royals | Incorrect |
40072 | Baseball - MLB - AMERICAN LEAGUE | Seattle Mariners vs. Oakland Athletics | 04/02/2013 8:48PM | Seattle Mariners | Correct |
40071 | Baseball - MLB - AMERICAN LEAGUE | Houston Astros vs. Texas Rangers | 04/02/2013 7:43AM | Texas Rangers | Incorrect |
40022 | Basketball - NBA Lines - | Utah Jazz vs. Portland Trail Blazers | 04/01/2013 8:43PM | Portland Trail Blazers | Correct |
40028 | Spain La Liga - Spain - Spanish La Liga | Getafe vs. Real Betis | 04/01/2013 2:31PM | Real Betis | Incorrect |
40026 | England League Division 2 - England - English League Two | Chesterfield vs. Port Vale | 04/01/2013 8:42AM | Chesterfield | Tie/No Action |
39933 | Argentina Primera Division - Argentina - Argentinian Primera Division | Independiente vs. Boca Juniors | 03/31/2013 9:07AM | Independiente | Tie/No Action |
39833 | English Championship - England - English Championship | Middlesbrough vs. Wolverhampton Wanderers | 03/30/2013 8:44AM | Wolverhampton Wanderers | Correct |
39948 | Basketball - NBA Lines - | Orlando Magic vs. Washington Wizards | 03/29/2013 4:20PM | Washington Wizards | Incorrect |
39852 | England League Division 1 - England - English League One | Walsall vs. Yeovil Town | 03/29/2013 9:10AM | Yeovil Town | Incorrect |
39872 | Basketball - College Lines - NCAA TOURNAMENT - REGIONAL SEMIFINALS @ Verizon Center - Washington, DC | Indiana vs. Syracuse | 03/28/2013 9:14PM | Syracuse | Incorrect |
39849 | Italy Serie B - Italy - Italian Serie B | Brescia vs. Ternana | 03/28/2013 7:44AM | Ternana | Correct |
39905 | Hockey - International - Slovakia - Extraliga | HC 46 Bardejov vs. MHC Mountfield | 03/27/2013 7:41AM | HC 46 Bardejov | Incorrect |
39883 | Internationals - Internationals - International Friendlies | Trinidad and Tobago vs. Peru | 03/26/2013 10:08PM | Peru | Correct |
39862 | Hockey - International - Germany - Deutsche Eishockey Liga | Kölner Haie vs. Straubing Tigers | 03/26/2013 7:46AM | Straubing Tigers | Correct |
39865 | Hockey - NHL - | Nashville Predators vs. Edmonton Oilers | 03/25/2013 7:27PM | Edmonton Oilers | Tie/No Action |
39768 | Hockey - International - Germany - Deutsche Eishockey Liga | Grizzly Adams Wolfsburg vs. Adler Mannheim | 03/24/2013 8:51AM | Adler Mannheim | Incorrect |
39744 | England League Division 1 - England - English League One | Carlisle United vs. Yeovil Town | 03/23/2013 8:31AM | Carlisle United | Tie/No Action |
39708 | Hockey - International - USA - AHL | Rochester Americans vs. Texas Stars | 03/22/2013 8:24PM | Texas Stars | Incorrect |
39589 | Basketball - College Lines - NCAA TOURNAMENT - SECOND ROUND @ Wells Fargo Center - Philadelphia, PA | Albany NY vs. Duke | 03/22/2013 7:50AM | Albany NY | Correct |
39592 | Basketball - College Lines - NCAA TOURNAMENT - SECOND ROUND @ Rupp Arena - Lexington, KY | Butler vs. Bucknell | 03/21/2013 7:40AM | Butler | Correct |
39671 | Basketball - College Lines - COLLEGE INSIDER TOURNAMENT - FIRST ROUND | Tulane vs. South Alabama | 03/20/2013 7:57PM | Tulane | Correct |
39631 | Hockey - International - Germany - Deutsche Eishockey Liga | Krefeld Pinguine vs. ERC Ingolstadt | 03/20/2013 7:37AM | ERC Ingolstadt | Correct |
39608 | Hockey - International - Austria - Erste Bank EHL | Liwest Black Wings Linz vs. KAC | 03/19/2013 7:27AM | Liwest Black Wings Linz | Incorrect |
39560 | Basketball - NBA Lines - | Utah Jazz vs. New York Knicks | 03/18/2013 8:27PM | Utah Jazz | Incorrect |
39556 | Hockey - International - Sweden - Elitserien | Skellefteå AIK vs. Brynäs IF | 03/18/2013 7:40AM | Brynäs IF | Incorrect |
39271 | Italy Serie A - Italy - Italian Serie A | Atalanta vs. Napoli | 03/17/2013 9:24AM | Atalanta | |
39309 | Italy Serie B - Italy - Italian Serie B | Cittadella vs. Sassuolo | 03/16/2013 9:45AM | Sassuolo | Tie/No Action |
39419 | Portugal - Primeira League - Portugal - Portuguese Primeira Liga | Sporting de Braga vs. Gil Vicente | 03/15/2013 7:44AM | Sporting de Braga | Incorrect |
39392 | Basketball - College Lines - ATLANTIC COAST CONFERENCE @ Greensboro Coliseum - Greensboro, NC | Florida State vs. Clemson | 03/14/2013 8:49PM | Florida State | Correct |
39364 | UEFA Europa League - UEFA Club Competitions - UEFA Europa League | Steaua Bucuresti vs. Chelsea | 03/14/2013 7:47AM | Chelsea | Correct |
39325 | Basketball - NBA Lines - | Sacramento Kings vs. Chicago Bulls | 03/13/2013 7:51PM | Chicago Bulls | Incorrect |
38962 | UEFA Champions League - UEFA Champions League | Arsenal vs. Bayern Munich | 03/13/2013 7:47AM | Arsenal | Correct |
39284 | Basketball - NBA Lines - | Portland Trail Blazers vs. Memphis Grizzlies | 03/12/2013 9:01PM | Memphis Grizzlies | Correct |
39239 | England League Division 1 - England - English League One | Colchester United vs. Coventry City | 03/12/2013 7:52AM | Colchester United | Incorrect |
39242 | Hockey - International - Sweden - Allsvenskan | IK Oskarshamn vs. Djurgårdens IF | 03/11/2013 7:49AM | IK Oskarshamn | Correct |
39224 | Hockey - NHL - | Minnesota Wild vs. Vancouver Canucks | 03/10/2013 7:59PM | Minnesota Wild | Incorrect |
39193 | Basketball - NBA Lines - | Indiana Pacers vs. Miami Heat | 03/10/2013 10:17AM | Miami Heat | Correct |
39056 | Hockey - NHL - | New York Islanders vs. Washington Capitals | 03/09/2013 9:38AM | Washington Capitals | Correct |
39025 | Basketball - College Lines - | Yale vs. Princeton | 03/08/2013 5:03PM | Princeton | Incorrect |
39012 | Hockey - International - Czech Republic - Extraliga | Ocelári Trinec vs. Sparta Praha | 03/08/2013 10:24AM | Sparta Praha | Correct |
38954 | Copa Libertadores de America - Americas Clubs - Copa Libertadores | Arsenal de Sarandi vs. São Paulo FC | 03/07/2013 9:57AM | São Paulo FC | Incorrect |
38903 | Basketball - NBA Lines - | Cleveland Cavaliers vs. Utah Jazz | 03/06/2013 5:08PM | Utah Jazz | Incorrect |
38887 | England League Division 2 - England - English League Two | Exeter City vs. Bristol Rovers | 03/06/2013 9:16AM | Exeter City | Incorrect |
38843 | Hockey - NHL - | New Jersey Devils vs. Tampa Bay Lightning | 03/05/2013 4:25PM | Tampa Bay Lightning | Correct |
38825 | England Championship - England - English Championship | Blackburn Rovers vs. Bolton Wanderers | 03/05/2013 9:19AM | Bolton Wanderers | Incorrect |
38820 | Hockey - NHL - | Pittsburgh Penguins vs. Tampa Bay Lightning | 03/04/2013 5:47PM | Tampa Bay Lightning | Correct |
38800 | Basketball - College Lines - | Stanford vs. Utah | 03/03/2013 4:24PM | Utah | Incorrect |
38769 | Hockey - International - Germany - Deutsche Eishockey Liga | Iserlohn Roosters vs. ERC Ingolstadt | 03/03/2013 9:09AM | ERC Ingolstadt | Correct |
38598 | Hockey - International - Switzerland - National League A | HC Lugano vs. EV Zug | 03/02/2013 10:18AM | EV Zug | Incorrect |
38634 | Basketball - NBA Lines - | Oklahoma City Thunder vs. Denver Nuggets | 03/01/2013 10:14PM | Oklahoma City Thunder | Incorrect |
38599 | Hockey - International - Slovakia - Extraliga | MsHK DOXXbet Žilina vs. Dukla Trencín | 03/01/2013 7:41AM | MsHK DOXXbet Žilina | Correct |
38550 | Hockey - NHL - | Ottawa Senators vs. Boston Bruins | 02/28/2013 6:16PM | Ottawa Senators | Incorrect |
38477 | Hockey - International - Russia - KHL | Atlant Mytishchi vs. SKA Saint Petersburg | 02/28/2013 7:34AM | SKA Saint Petersburg | Correct |
38484 | Basketball - NBA Lines - | Oklahoma City Thunder vs. New Orleans Hornets | 02/27/2013 7:36PM | New Orleans Hornets | Incorrect |
38404 | England FA Cup - England - English FA Cup | Chelsea vs. Middlesbrough | 02/27/2013 7:27AM | Chelsea | Correct |
38441 | Hockey - NHL - | Phoenix Coyotes vs. Vancouver Canucks | 02/26/2013 8:26PM | Vancouver Canucks | Incorrect |
38418 | Hockey - International - Czech Republic - Extraliga | Vitkovice Steel vs. Bili Tygri Liberec | 02/26/2013 7:40AM | Vitkovice Steel | Incorrect |
38411 | Basketball - College Lines - | Seton Hall vs. Villanova | 02/25/2013 8:25PM | Seton Hall | Correct |
38392 | Hockey - International - Russia - KHL | CSKA Moscow vs. HC Lev Praha | 02/25/2013 7:33AM | HC Lev Praha | Incorrect |
38349 | Basketball - NBA Lines - | Miami Heat vs. Cleveland Cavaliers | 02/24/2013 9:22AM | Miami Heat | Incorrect |
38019 | Netherlands - Eredivisie - Netherlands - Dutch Eredivisie | NEC vs. Willem II | 02/22/2013 7:24AM | Willem II | Correct |
38102 | Basketball - College Lines - | Gonzaga vs. Santa Clara | 02/20/2013 7:14PM | Gonzaga | Correct |
34469 | UEFA Champions League - UEFA Champions League | Schalke 04 vs. Galatasaray SK | 02/20/2013 7:25AM | Schalke 04 | Tie/No Action |
38017 | Hockey - NHL - | Nashville Predators vs. Detroit Red Wings | 02/19/2013 7:31PM | Nashville Predators | Incorrect |
37996 | Basketball - College Lines - | Villanova vs. Rutgers | 02/18/2013 8:40PM | Rutgers | Correct |
37981 | Hockey - NHL - | Philadelphia Flyers vs. New York Islanders | 02/18/2013 7:32AM | Philadelphia Flyers | Correct |
37945 | Hockey - International - Czech Republic - Extraliga | Ocelári Trinec vs. PSG Zlin | 02/17/2013 8:30AM | PSG Zlin | Correct |
37601 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | FC Augsburg vs. Bayer 04 Leverkusen | 02/16/2013 9:17AM | Bayer 04 Leverkusen | Tie/No Action |
37637 | French Ligue 2 - France - French Ligue 2 | Chamois Niortais vs. AC Arles-Avignon | 02/15/2013 7:34AM | AC Arles-Avignon | Incorrect |
37784 | Basketball - College Lines - | Pepperdine vs. Loyola Marymount | 02/14/2013 9:06PM | Pepperdine | Incorrect |
34510 | UEFA Europa League - UEFA Europa League | Hannover 96 vs. Anzhi Makhachkala | 02/14/2013 7:28AM | Anzhi Makhachkala | Correct |
37703 | Basketball - College Lines - | San Diego State vs. Colorado State | 02/13/2013 9:43PM | San Diego State | Incorrect |
37671 | Hockey - NHL - | Pittsburgh Penguins vs. Ottawa Senators | 02/13/2013 6:56PM | Ottawa Senators | Correct |
37652 | Hockey - International - Russia - KHL | Metallurg Novokuznetsk vs. Torpedo Nizhny Novgorod | 02/13/2013 7:29AM | Metallurg Novokuznetsk | Incorrect |
37640 | Hockey - NHL - | Montreal Canadiens vs. Tampa Bay Lightning | 02/12/2013 7:00PM | Montreal Canadiens | Correct |
37633 | Hockey - International - USA - AHL | Rochester Americans vs. Lake Erie Monsters | 02/12/2013 7:29AM | Lake Erie Monsters | Incorrect |
37214 | Argentina Primera Division - Argentina - Argentinian Primera Division | Colon de Santa Fe vs. CA Lanus | 02/11/2013 7:29AM | Colon de Santa Fe | Incorrect |
37546 | Basketball - NBA Lines - | Sacramento Kings vs. Houston Rockets | 02/10/2013 8:57PM | Sacramento Kings | Correct |
37575 | Basketball - College Lines - | Arizona vs. California | 02/10/2013 1:11PM | Arizona | Incorrect |
37182 | Italy Serie A - Italy - Italian Serie A | Pescara vs. Palermo | 02/10/2013 8:47AM | Palermo | Incorrect |
37433 | Germany Bundesliga 1 - Germany - Deutsche 1. Bundesliga | Hamburger SV vs. Borussia Dortmund | 02/09/2013 9:07AM | Borussia Dortmund | Incorrect |
37402 | Basketball - College Lines - | San Jose State vs. Utah State | 02/08/2013 9:02PM | Utah State | Correct |
37393 | Mexico Primera Division - Mexico - Primera Division de Mexico | Club León vs. Monarcas Morelia | 02/08/2013 8:28PM | Club León | Correct |
37391 | French Ligue 1 - France - French Ligue 1 | SC Bastia vs. Paris Saint-Germain | 02/08/2013 7:33AM | Paris Saint-Germain | Tie/No Action |
37325 | Basketball - NBA Lines - | Chicago Bulls vs. Denver Nuggets | 02/07/2013 9:27PM | Denver Nuggets | Correct |
37313 | Hockey - International - Olympic Qualification | Netherlands vs. Germany | 02/07/2013 7:33AM | Germany | Incorrect |
37250 | Basketball - NBA Lines - | Oklahoma City Thunder vs. Golden State Warriors | 02/06/2013 7:33PM | Golden State Warriors | Incorrect |
37169 | Internationals - Internationals - International Friendlies | Liechtenstein vs. Azerbaijan | 02/06/2013 7:25AM | Azerbaijan | Incorrect |
37238 | Basketball - College Lines - | Evansville vs. Bradley | 02/05/2013 7:54PM | Bradley | Correct |
37168 | England League Division 2 - England - English League Two | AFC Wimbledon vs. Port Vale | 02/05/2013 7:37AM | Port Vale | Correct |
37176 | Basketball - NBA Lines - | Los Angeles Clippers vs. Washington Wizards | 02/04/2013 7:24AM | Los Angeles Clippers | Incorrect |
